Comprehensive Transportation Plan Maps
2040 CTP Maps
MAP TYPE |
40x36 Maps |
11x17 Maps |
|
| Roadway Element | 1.34 MB |
||
1.24 MB |
|||
3.47 MB |
|||
1.46 MB |
|||
1.40 MB |
|||
1.73 MB |
|||
1.92 MB |
|||
1.85 MB |
|||
| Transit Element | |||
| Bicycle Element | |||
Previous Versions
| MODE | Size E (33x44) Maps(Large File Size) |
11x17 Maps |
||
| Highway Element | Clayton | |||
| Western Johnston Co. | ||||
| Granville County Adoption Sheet
Granville County (Roadway Map) |
||||
| Harnett County | ||||
| Transit Element | Clayton (Coming Soon) | Clayton | ||
| Granville County (Transit Map) | ||||
| Bicycle Element | Northeast Wake County | |||
| Southwest Wake County | ||||
| Apex | Apex | |||
| Cary | Cary | |||
| Fuquay Varina | Fuquay Varina | |||
| Garner | Garner | |||
| Granville County (Bicycle Map) | ||||
| Harnett County | Harnett County | |||
| Holly Springs | Holly Springs | |||
| Johnston County | Johnston County | |||
| Knightdale | Knightdale | |||
| Morrisville | Morrisville | |||
| Raleigh | Raleigh | |||
| RDU | RDU | |||
| Rolesville | Rolesville | |||
| RTP | RTP | |||
| Wake Forest | Wake Forest | |||
| Wendell | Wendell | |||
| West Subarea | West Subarea | |||
| Zebulon | Zebulon | |||









