Safety Performance Targets
PUBLIC NOTICE: |
Federal regulations require MPOs and State DOTs to set targets for five safety performance measures.
NCDOT proposed the the following targets for Fiscal Year 2021. The CAMPO Executive Board will consider endorsing them at their meeting on February 17, 2021.
By December 31, 2021: |
||
Category |
Reduce by
|
Numbers |
Fatalities | -4.20%/year | 1,427.2 (2015-2019 ave.) to 1,309.9 (2017-2021 ave.) |
Fatality Rate | -4.35%/year | 1.208 (2015-2019 ave.) to 1.105 (2017-2021 ave.) |
Serious Injuries | -3.24%/year | 3,905.0 (2015-2019 ave.) to 3,656.1 (2017-2021 ave.) |
Serious Injury Rate | -3.35%/year | 3.281 (2015-2019 ave.) to 3.065 (2017-2021 ave.) |
Non-Motorized Fatalities & Serious Injuries |
-3.65%/year | 543.4 (2015-2019 ave.) to 504.4 (2017-2021 ave.) |
NCDOT proposed the the following targets for Fiscal Year 2020. The CAMPO Executive Board endorsed them for use in March of 2020.
By December 31, 2020: |
||
Category |
Reduce by
|
Numbers |
Fatalities | -6.23%/year | 1,396.4 (2014-2018 ave.) to 1,227.8 (2016-2020 ave.) |
Fatality Rate | -5.39%/year | 1.211 (2014-2018 ave.) to 1.084 (2016-2020 ave.) |
Serious Injuries | -8.54%/year | 3,362.6 (2014-2018 ave.) to 2,812.8 (2016-2020 ave.) |
Serious Injury Rate | -7.64%/year | 2.886 (2014-2018 ave.) to 2.462 (2016-2020 ave.) |
Non-Motorized Fatalities & Serious Injuries |
-7.13%/year | 494.6 (2014-2018 ave.) to 426.6 (2016-2020 ave.) |